Housing plan | Housing Tower S | Housing HE S | Housing HE M | Housing HE L |
Price/month | 39,00 EUR | 39,00 EUR | 59,00 EUR | 79,00 EUR |
Set up fee | 39,00 EUR | 39,00 EUR | 59,00 EUR | 79,00 EUR |
Order | Order | Order | Order | |
Specifications | ||||
Type | Tower | Rack unit | Rack unit | Rack unit |
Rack unit | 1 Midi Tower | 1 U (800×1000) | 2 U (800×1000) | 4 U (800×1000) |
Location | Berlin, Germany | |||
Guaranteed power availability | 99,95% (A-Feed) 99,99% (A+B-Feed) |
99,95% (A-Feed) 99,99% (A+B-Feed) |
99,95% (A-Feed) 99,99% (A+B-Feed) |
99,95% (A-Feed) 99,99% (A+B-Feed) |
Guaranteed network availability | 99,90% | 99,90% | 99,90% | 99,90% |
Switch port | 1x 100 Mbit | 1x 100 Mbit | 1x 100 Mbit | 1x 1000 Mbit |
Included traffic | 500 GB or 1,5 Mbit (95%) | 500 GB or 1,5 Mbit (95%) | 750 GB or 2 Mbit (95%) | 1 TB or 3 Mbit (95%) |
Exceeding traffic | 35,70 EUR/TB or 12 EUR/Mbit (95%) | |||
Power and cooling consumption | 50W (36 kWh) | 50W (36 kWh) | 100W (72 kWh) | 150W (108 kWh) |
Additional power and cooling consumption | Power: 0,27 EUR/kWh Cooling: 0,12 EUR/kWh |
|||
Power supply | 1x 230V Schuko | |||
IPv4 addresses | 1 | 1 | up to 4 | up to 8 |
IPv6 ready | ![]() |
|||
24/7 traffic statistics | ![]() |
|||
Service provision within | 72 hours after the contract has been received and processed | |||
Optional | ||||
Traffic packages | 5, 10, 25, 50 TB or 5, 10, 25, 50, 100 Mbit (95%) | |||
Additional IPv4 addresses | 2,50 EUR per IPv4/month | |||
IPv4 subnetworks | on request | |||
Remote Hands | Mon. – Fri.: 8 am – 6 pm = 30 EUR/15 minutes other days (weekends, holidays, etc.) = 180 EUR/60 minutes |
|||
Additional switch port | 100 Mbit-Switch-Port: 2,50 EUR/month 1 GBit-Switch-Port: 7,50 EUR/month |
|||
Additional 230V-Schuko power supply | 5,00 EUR/month | |||
Additional rack unit | 15 EUR/1 U | |||
Reset port (Web resetter) | 2,50 EUR/month per port plus one-time fee of 9,90 EUR | |||
KVMoverIP | 25 EUR/month plus one-time fee of 149 EUR | |||
Support | ||||
24/7 customer phone support | ![]() |
|||
24/7 email support | ![]() |
|||
Customer forum | ![]() |
|||
SLA Bronze |
![]() |
|||
SLA Silver |
![]() |
|||
SLA Gold |
![]() |
|||
Terms & Conditions | ||||
Contract term | 12 months | |||
Notice period | 3 months before end of contract term | |||
Payment interval | monthly, quarterly, semi-annual, annual | |||
Payment method | direct debit or bank transfer | |||
Set up fee | 39,00 EUR | 39,00 EUR | 59,00 EUR | 79,00 EUR |
Price/month | 39,00 EUR | 39,00 EUR | 59,00 EUR | 79,00 EUR |
Order | Order | Order | Order |
included
optional
not available
** In accordance with directive 2006/112/EG in the modified version, from 1.1.2015 prices may vary depending on the country of residence of the customer. The prices stated in the pricing section of the products include value-added tax for the Federal Republic of Germany. **