A shared firewall offers extensive security through modern filter technologies and is suited for customers with average demands to data throughput and performance at a low price.
- Usage of firewall resources by several customers
- Flexible expansion of rented resources
- Redundant execution for very high security and availability
- Maintenance and management by competent staff
- Installation of available updates
- Replacement of defective hardware
- Security policy according to the customers demands
| Shared Firewall Plan | Firewall shared S | Firewall shared M | Firewall shared L | Firewall shared XL |
| Price/month | 29,00 EUR | 69,00 EUR | 129,00 EUR | 299,00 EUR |
| Set up fee² | 99,00 EUR | 199,00 EUR | 499,00 EUR | 999,00 EUR |
| Order | Order | Order | Order | |
| Specifications | ||||
| Basis | Juniper or Sophos | |||
| Dedicated firewall port | 1 each (Active/Standby) | 1 each (Active/Standby) | 1 each (Active/Standby) | 1 each (Active/Standby) |
| Max. data throughput | 50 MBit/s | 100 MBit/s | 250 GBit/s | 1 GBit/s |
| Max. connections | 20.000 | 50.000 | 100.000 | 200.000 |
| Max. secured IP addresses | 1 | 4 | 16 | 64 |
| Max. number of secured ports | 8 | 16 | 32 | 128 |
| Intrusion Prevention | ![]() |
![]() |
![]() |
![]() |
| Web Application | ![]() |
![]() |
![]() |
![]() |
| HA Setup | ![]() |
![]() |
![]() |
![]() |
| Guaranteed availability | 99,95% | 99,95% | 99,95% | 99,95% |
| Managed firewall | ![]() |
![]() |
![]() |
![]() |
| Support | ||||
| 24/7 Customer phone support | ![]() |
|||
| 24/7 Email support | ![]() |
|||
| Customer forum | ![]() |
|||
| SLA Bronze |
[-here-]
|
|||
| SLA Silver |
[-here-]
|
|||
| SLA Gold |
[-here-]
|
|||
| Terms & Conditions | ||||
| Contract term | 12 months | |||
| Notice period | 3 months before end of contract term | |||
| Payment interval | monthly, quarterly, semi-annual, annual | |||
| Payment method | direct debit or bank transfer | |||
| Set up fee² | 99,00 EUR | 199,00 EUR | 499,00 EUR | 999,00 EUR |
| Price/month | 29,00 EUR | 69,00 EUR | 129,00 EUR | 299,00 EUR |
| Order | Order | Order | Order | |
included
optional
not available
²The set up fee may vary according to demands by the customer and resulting additional expenses.
** In accordance with directive 2006/112/EG in the modified version, from 1.1.2015 prices may vary depending on the country of residence of the customer. The prices stated in the pricing section of the products include value-added tax for the Federal Republic of Germany. **

