| Server plan | Managed Private S | Managed Private M | Managed Private L | Managed Private XL |
| Price/month | 69,00 EUR | 99,00 EUR | 149,00 EUR | 199,00 EUR |
| Set up fee | 69,00 EUR | 99,00 EUR | 149,00 EUR | 199,00 EUR |
| Order | Order | Order | Order | |
| Specifications | ||||
| Processor | Intel XEON / AMD Opteron Server-CPU | Intel XEON / AMD Opteron Server-CPU | Intel Core i5-4430 | Intel Core i7-4470 |
| CPU performance | 2x vCores | 4x vCores | 4x 3,00 GHz | 4x 3,4 GHz |
| RAM | 4 GB | 8 GB | 8 GB | 16 GB |
| 1st hard drive | 500 GB | 1 TB | 1 TB | 2 TB |
| 2nd hard drive | ![]() |
![]() |
![]() |
![]() |
| Additional hard drive |
up to 4 |
|||
| RAID | ![]() |
![]() |
![]() |
![]() |
| Network interface card | Gigabit | Gigabit | Gigabit | Gigabit |
| Server connection | 100 MBit/s | 100 MBit/s | 100 MBit/s | 100 MBit/s |
| Traffic | included² | |||
| Server type | virtual | virtual | dedicated | dedicated |
| Hardware base | brand name hardware | |||
| Guaranteed availability | Hardware: 99,90% Power/network: 99,95% |
|||
| Server location | Berlin, Germany (optional: Frankfurt am Main or Hanover) | |||
| Service provision within | 5 business days | |||
| Features | ||||
| full root access | ![]() |
![]() |
![]() |
![]() |
| Managed | ![]() |
![]() |
![]() |
![]() |
| IPv4 addresses | 1 | 1 | up to 4 | up to 4 |
| Additional IPv4 address/es | ![]() |
![]() |
![]() |
![]() |
| IPv6 addresses | included | included | included | included |
| ReverseDNS (RDNS) | ![]() |
![]() |
![]() |
![]() |
| 24/7 Monitoring | ![]() |
![]() |
![]() |
![]() |
| 24/7 Troubleshooting | ![]() |
![]() |
![]() |
![]() |
| 24/7 Traffic statistics | ![]() |
![]() |
![]() |
![]() |
| Installation of system and security updates | ![]() |
![]() |
![]() |
![]() |
| Administration via | LiveConfig Basic | |||
| Available OS | ||||
| free of charge | Debian, Ubuntu, CentOS, Scientific, etc. | |||
| fee-based | Windows Server, Windows Web Server | |||
| Optional | ||||
| Additional IPv4 addresses | 2,50 EUR/month per IPv4 | |||
| SATA hard drive/s | ![]() |
![]() |
500 GB = 3 EUR/month 1 TB = 5 EUR/month 2 TB = 8 EUR/month 4 TB = 15 EUR/month |
|
| SSD | ![]() |
![]() |
60 GB = 5 EUR/month 120 GB = 10 EUR/month 250 GB = 15 EUR/month 500 GB = 25 EUR/month |
|
| External hard drive/s | ![]() |
![]() |
500 GB = 4 EUR/month 1 TB = 6 EUR/month 2 TB = 10 EUR/month 4 TB = 15 EUR/month |
|
| USB stick | ![]() |
![]() |
8 GB = 1,50 EUR/month 16 GB = 2,50 EUR/month 32 GB = 4 EUR/month |
|
| Additional RAM | 4 GB = 3 EUR/month 8 GB = 5 EUR/month 16 GB = 8 EUR/month 32 GB = 15 EUR/month |
|||
| SSL certificate/s | starting from 14 EUR/year | |||
| LiveConfig | Standard: 8,90 EUR/month Business: 18,90 EUR/month |
|||
| KVMoverIP | 20 EUR/month | |||
| Backup storage | 50 GB = 5 EUR/month 250 GB = 15 EUR/month 500 GB = 25 EUR/month |
|||
| Extended managed option | starting from 117,81 EUR/month | |||
| Support | ||||
| 24/7 customer phone support | ![]() |
|||
| 24/7 email support | ![]() |
|||
| Customer forum | ![]() |
|||
| SLA Bronze |
[-here-]
|
|||
| SLA Silver |
[-here-]
|
|||
| SLA Gold |
[-here-]
|
|||
| Terms & Conditions | ||||
| Contract term | 12 months | |||
| Notice period | 3 months before end of contract term | |||
| Payment interval | monthly, quarterly, semi-annual or annual | |||
| Payment method | direct debit or bank transfer | |||
| Set up fee | 69,00 EUR | 99,00 EUR | 149,00 EUR | 199,00 EUR |
| Price/month | 69,00 EUR | 99,00 EUR | 149,00 EUR | 199,00 EUR |
| Order | Order | Order | Order | |
included
optional
not available
²Traffic is included. After 1000GB/month have been used, the connection will be throttled to 10 MB/s. Please note that online platforms which are solely being used for downloads are prohibited!
** In accordance with directive 2006/112/EG in the modified version, from 1.1.2015 prices may vary depending on the country of residence of the customer. The prices stated in the pricing section of the products include value-added tax for the Federal Republic of Germany. **

