VLM-200 | VLM-2000 | VLM-5000 | VLM-10G | |
Hypervisors & Cloud Platforms | ||||
VMware vCloud Air | ![]() |
![]() |
![]() |
![]() |
Microsoft Azure | ![]() |
![]() |
![]() |
![]() |
Amazon Web Services (aws) | ![]() |
![]() |
![]() |
![]() |
VMware, Hyper-V, KVM, Xen, Oracle VirtualBox | ![]() |
![]() |
![]() |
![]() |
Specifications | ||||
Balancer throughput license | up to 200 Mbit/s | up to 2 GBit/s | up to 5 GBit/s | up to 10 GBit/s |
SSL TPS License | up to 200 | up to 1.000 | up to 10.000 | up to 12.000 |
Layer 4 concurrent connections | 3.000.000 | 3.000.000 | 3.000.000 | 3.000.000 |
max. servers supported/virtual clusters | 1000/256 | 1000/1000 | 1000/1000 | 1000/1000 |
Web Application Firewall Pack (AFP) | ![]() |
![]() |
![]() |
![]() |
TMG replacement (SSO, pre-authentication, security logging) | ![]() |
![]() |
![]() |
![]() |
GSLB Multi-Site-Load-Balancing | ![]() |
![]() |
![]() |
![]() |
Pricing | ||||
Rental price without AFP, Premium Support by manufacturer included | 169,00 EUR | 369,00 EUR | 969,00 EUR | 1499,00 EUR |
Order | Order | Order | Order | |
Rental price with AFP, Premium Support by manufacturer included | 399,00 EUR | 599,00 EUR | 1299,00 EUR | 1999,00 EUR |
Order | Order | Order | Order | |
Purchasing price, 1 year Basic Support by manufacturer included | 2499,00 EUR | 5899,00 EUR | 12999,00 EUR | 22999,00 EUR |
Order | Order | Order | Order |
included
optional
not available
** In accordance with directive 2006/112/EG in the modified version, from 1.1.2015 prices may vary depending on the country of residence of the customer. The prices stated in the pricing section of the products include value-added tax for the Federal Republic of Germany. **