| VoIP plan | VoIP Business S | VoIP Business M | VoIP Business L | VoIP Business XL |
| Price/month | 6,90 EUR | 12,90 EUR | 16,90 EUR | 24,90 EUR |
| Set up fee | 9,90 EUR | 9,90 EUR | 9,90 EUR | 9,90 EUR |
| Order | Order | Order | Order | |
| Specifications | ||||
| German local phone numbers | up to 10 | up to 10 | up to 10 | up to 10 |
| Phone number porting | possible | |||
| Billing increment | 60/60 | 60/60 | 60/60 | 60/60 |
| Voice channels | 2 | 4 | 8 | 15 |
| SIP accounts | 2 | 4 | 8 | 15 |
| Guaranteed availability | 99,95% | 99,95% | 99,95% | 99,95% |
| Server location | Germany | |||
| Service provision within | 72 hours after the contract has been received and processed | |||
| Features | ||||
| Fax2Mail | ![]() |
![]() |
![]() |
![]() |
| Caller ID (CLIP) | ![]() |
![]() |
![]() |
![]() |
| Itemized phone bill | ![]() |
![]() |
![]() |
![]() |
| Personal mailbox | ![]() |
![]() |
![]() |
![]() |
| Call rates | ||||
| Germany – Landline | 1,5 Ct./minute | |||
| Germany – Mobile line | 14,5 Ct./minute | |||
| International | from 2 Ct./minute | |||
| Optional | ||||
| Germany – Landline FLAT | 6,90 EUR/month per SIP account | |||
| Germany – Mobile FLAT | 12,90 EUR/month per SIP account | |||
| Germany – ALLNET FLAT | 16,90 EUR/month per SIP account | |||
| Phone number porting | 29 EUR (one-time) per phone line | |||
| Additional voice channel | 2,00 EUR/month | |||
| Additional SIP account | 1,00 EUR/month | |||
| Support | ||||
| 24/7 customer phone support | ![]() |
|||
| 24/7 email support | ![]() |
|||
| Customer forum | ![]() |
|||
| SLA Bronze |
[-here-]
|
|||
| SLA Silver |
[-here-]
|
|||
| SLA Gold |
[-here-]
|
|||
| Terms & Conditions | ||||
| Contract term | 6 months | 6 months | 6 months | 6 months |
| Notice period | 3 months before end of contract term | |||
| Payment interval | monthly, quarterly, semi-annual, annual | |||
| Payment method | postpaid via direct debit or bank transfer | |||
| Set up fee | 9,90 EUR | 0,00 EUR | 0,00 EUR | 0,00 EUR |
| Price/month | 6,90 EUR | 12,90 EUR | 16,90 EUR | 24,90 EUR |
| Order | Order | Order | Order | |
included
optional
not available
** In accordance with directive 2006/112/EG in the modified version, from 1.1.2015 prices may vary depending on the country of residence of the customer. The prices stated in the pricing section of the products include value-added tax for the Federal Republic of Germany. **

